Page Stats For indexhtml

Totals...
Total Hits:2,332
Hits Today:1
Geographic Locations...
US Commercial (com):14.4%
US Organization (org):0.64%
Network (net):55.23%
US Government (gov):0.08%
US Educational (edu):0.85%
Australia (au):0.04%
Austria (at):0.04%
Belgium (be):0.04%
Brazil (br):0.04%
Canada (ca):0.21%
Cyprus (cy):0.04%
Czech Republic (cz):0.17%
Germany (de):0.08%
India (in):0.55%
Indonesia (id):0.12%
Italy (it):0.04%
Japan (jp):0.42%
Luxembourg (lu):0.04%
Netherlands (nl):0.55%
Norway (no):0.04%
Pakistan (pk):0.12%
Peru (pe):0.08%
Philippines (ph):0.12%
Poland (pl):0.08%
Romania (ro):0.08%
Russia (ru):0.25%
Saudi Arabia (sa):0.04%
Singapore (sg):0.04%
Slovakia (sk):0.04%
South Africa (za):0.08%
Sweden (se):0.12%
Switzerland (ch):0.04%
Ukraine (ua):0.17%
United Arab Emirates (ae):0.04%
United Kingdom (uk):0.3%
United States (us):0.3%
Unknown Location (other):24.31%
Browsers ...
AOL 9:0.51%
MSIE 5:0.08%
MSIE 6:18.01%
MSIE 7:30.44%
MSIE 8:5.7%
Opera 9:0.12%
Spider/Robot:2.53%
Unknown:42.58%
Platforms ...
Linux:1.32%
Mac PowerPC:1.67%
Mac:9.26%
Spider/Robot:2.53%
Unknown:3.94%
Windows 98:0.3%
Windows NT:80.83%
Windows:0.12%
Last 20 visitors...
[Sep 5, 2010 12:37:28]38.107.191.91 (38.107.191.91)
[Sep 4, 2010 5:10:17]crawl-66-249-65-237.googlebot.com (66.249.65.237)
[Sep 2, 2010 14:03:32]74-203-51-2.static.twtelecom.net (74.203.51.2)
[Aug 29, 2010 6:34:14]dslb-188-099-120-086.pools.arcor-ip.net (188.99.120.86)
[Aug 29, 2010 6:34:10]dslb-188-099-120-086.pools.arcor-ip.net (188.99.120.86)
[Aug 28, 2010 7:52:16]msnbot-207-46-12-64.search.msn.com (207.46.12.64)
[Aug 27, 2010 5:07:50]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 26, 2010 8:21:34]89-178-240-250.broadband.corbina.ru (89.178.240.250)
[Aug 25, 2010 18:22:03]h69-128-20-68.nwblwi.dedicated.static.tds.net (69.128.20.68)
[Aug 22, 2010 15:10:36]69.9.5.101 (69.9.5.101)
[Aug 21, 2010 15:40:59]host86-153-139-222.range86-153.btcentralplus.com (86.153.139.222)
[Aug 21, 2010 7:47:18]fm-ip-118.136.197.121.fast.net.id (118.136.197.121)
[Aug 21, 2010 1:01:03]crawl-66-249-71-200.googlebot.com (66.249.71.200)
[Aug 20, 2010 2:43:40]crawl-66-249-71-43.googlebot.com (66.249.71.43)
[Aug 18, 2010 19:17:32]adsl-99-141-40-166.dsl.chcgil.sbcglobal.net (99.141.40.166)
[Aug 18, 2010 19:14:28]adsl-99-141-40-166.dsl.chcgil.sbcglobal.net (99.141.40.166)
[Aug 18, 2010 19:13:54]adsl-99-141-40-166.dsl.chcgil.sbcglobal.net (99.141.40.166)
[Aug 18, 2010 17:55:48]ip-88-207-230-197.dyn.luxdsl.pt.lu (88.207.230.197)
[Aug 18, 2010 13:09:10]69.65.1.130 (69.65.1.130)
[Aug 18, 2010 13:05:45]69.65.1.130 (69.65.1.130)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.